DeKalb County, Illinois

Chief County 
Assessment Office


THE BOARD OF REVIEW CONCURRED IN THE FOLLOWING CERTIFICATES OF ERROR FOR THE ASSESSMENT YEAR 2006 IN CORTLAND TOWNSHIP.

 

09-04-151-015 SYCAMORE PARK DISTRICT 7,889 0
09-04-171-015 SYCAMORE PARK DISTRICT 488 0
09-04-201-003 SYCAMORE PARK DISTRICT 1,696 0
09-04-201-005 SYCAMORE PARK DISTRICT 576 0
09-04-302-021 DOUBLE C CONSTRUCTION CO 17,427 1,060
09-05-402-001 RESTON PONDS COMMUNITY ASS 4,344 1
09-05-428-003 PAETH ROY 120,068 102,437
09-05-452-026 WISEMAN HUGHES ENTERPRISES 102,764 434
09-06-398-005 BETHANY ROAD DEVELOPMENT L 78,648 212
09-06-398-008 GATEWAY RIDGE LLP 106,482 46,965
09-18-100-015 DEKALB COUNTY 65 0
09-29-176-036 DRISCOE KEVIN & DARLENE 40,304 36,405

 

 


| Home | Return to top | Subject Index |