|
THE BOARD OF
REVIEW CONCURRED IN THE FOLLOWING CERTIFICATES OF ERROR FOR THE ASSESSMENT
YEAR 2006 IN GENOA TOWNSHIP.
03-08-300-005 KUHN PAUL 16,043 49,293
03-18-153-003 MOORE WALTER & MYRNA 17,933 89,394
03-19-403-006 GENOA KINGSTON COMMUNITY S 46,692 27,081
03-19-429-026 CITY OF GENOA 92,300 73,840
03-20-355-005 DEROSE DAVID 52,725 39,543
03-30-179-019 GENOA TWP PARK DIST 1,943 1,710
03-30-305-004 LESHER JONATHAN 178 28,894
03-31-120-007 ZARRING JOHN & ELIZABETH 135,647 94,369
03-35-100-029 CHRZOSZCZ GEORGE & HALINA 99,884 41,359 |