|
PUBLIC NOTICE
NOTICE OF CHANGES IN
ASSESSMENTS FOR 2007
MADE BY THE DEKALB
COUNTY BOARD OF REVIEW
IN AFTON TOWNSHIP
THE FOLLOWING IS A LIST OF ASSESSMENTS FOR THE YEAR 2007 IN AFTON
TOWNSHIP, CHANGED BY THE BOARD OF REVIEW OF DEKALB COUNTY, ILLINOIS. SAID
LIST, AS TO REAL ESTATE, INCLUDES THE NAME OF THE OWNER, OR PERSON WHO PAID
THE TAXES, OF TRACT OF LAND, LOT, OR PERMANENT PARCEL NUMBER, AND THE AMOUNT
OF IT’S ASSESSMENT, THE ASSESSMENTS MADE THEREON BY THE ASSESSOR OF SAID
TOWNSHIP, OR SUPERVISOR OF ASSESSMENTS OF DEKALB COUNTY AND THE ASSESSMENT
THEREON AS CHANGED BY THE BOARD OF REVIEW EXCEPT AS TO CLASSES OF PROPERTY
WHICH HAVE BEEN CHANGED ON A PERCENTAGE BASIS IN WHICH INSTANCE THE CLASSES
ARE SET FORTH AND THE PERCENTAGE OF CHANGE MADE BY THE BOARD OF REVIEW FROM
THE ASSESSMENTS MADE BY THE ASSESSOR OF SAID TOWNSHIP, OR SUPERVISOR OF
ASSESSMENTS OF DEKALB COUNTY.
NOTICE IS HEREBY GIVEN THAT THE BOARD OF REVIEW OF DEKALB COUNTY,
ILLINOIS IMPOSED THE FOLLOWING MULTLIPLIER TO THE ASSESSMENT OF ALL REAL
PROPERTY IN AFTON TOWNSHIP, DEKALB COUNTY, ILLINOS FOR THE FISCAL YEAR 2007,
MULTIPLYING THE ASSESSMENT OF EACH AND EVERY PARCEL OF REAL ESTATE IN SAID
TOWNSHIP OR THE FOLLOWING CLASSES (INCLUDING IMPROVEMENTS) BY MULTIPLIER
HEREINAFTER RESPECTIVELY SET FORTH.
AFTON TOWNSHIP 1.0000
·
Partial Assessment
11-03-100-028 NATL BANK & TRUST CO TR 40 0 26,841
11-03-100-029 GREEN TREE GOLF CLUB INC 0 5,942
11-03-100-030 GREEN TREE GOLF CLUB INC 0 927
11-03-126-002 CONLON WILLIAM & LINDA 100,645 91,667
11-03-126-006 LOTHSON GARY & PAMELA 95,131 83,333
11-03-126-007 OSTERBERG ALLISON & WALKER 101,970 99,667
11-03-127-002 DAVIS DERRICK & DAVIS KAT 113,319 100,000
11-03-127-005 PRAIRIELAND HOMES LLC 25,186 20,741
11-03-127-007 PATTERSON MARK & LAURIE 114,867 100,000
11-03-127-011 STEINGARD RENEE 131,784 101,000
11-03-128-003 PETERSON MISHELLE & ROBER 125,024 106,667
11-03-128-005 SANTORE VICTOR 111,552 104,242
11-03-128-007 CHEMERS ABBY & BRUCE 113,718 109,320
11-03-128-008 PEVONKA DAVID & VIRGINIA 100,642 95,611
11-03-128-012 WILSON BRENDA & WILSON ART 114,452 99,000
11-03-129-001 STRATTON GEORGE 0 574
11-03-129-002 STRATTON GEORGE 0 384
11-03-129-003 STRATTON GEORGE 0 574
11-03-129-004 STRATTON GEORGE 0 574
11-03-129-005 STRATTON GEORGE 0 478
11-03-129-006 STRATTON GEORGE 0 574
11-03-129-007 STRATTON GEORGE 0 574
11-03-129-008 STRATTON GEORGE 0 384
11-03-129-009 STRATTON GEORGE 0 384
11-03-129-010 STRATTON GEORGE 0 574
11-03-129-011 STRATTON GEORGE 0 478
11-03-129-012 STRATTON GEORGE 0 478
11-03-129-013 STRATTON GEORGE 0 478
11-03-129-014 STRATTON GEORGE 0 478
11-03-129-015 STRATTON GEORGE 0 574
11-03-129-016 STRATTON GEORGE 0 478
11-03-129-017 STRATTON GEORGE 0 478
11-03-129-018 STRATTON GEORGE 0 574
11-03-129-019 STRATTON GEORGE 0 574
11-03-129-020 STRATTON GEORGE 0 384
11-03-129-021 STRATTON GEORGE 0 384
11-03-129-022 STRATTON GEORGE 0 574
11-03-129-023 STRATTON GEORGE 0 574
11-03-129-024 STRATTON GEORGE 0 384
11-03-129-025 STRATTON GEORGE 0 384
11-03-129-026 STRATTON GEORGE 0 574
11-03-129-027 STRATTON GEORGE 0 574
11-03-129-028 STRATTON GEORGE 0 478
11-03-129-029 STRATTON GEORGE 0 478
11-03-129-030 STRATTON GEORGE 0 574
11-03-129-031 STRATTON GEORGE 0 478
11-03-129-032 STRATTON GEORGE 0 574
11-03-129-033 STRATTON GEORGE 0 478
11-03-129-034 STRATTON GEORGE 0 574
11-03-129-035 STRATTON GEORGE 0 574
11-03-129-036 STRATTON GEORGE 0 384
11-03-129-037 STRATTON GEORGE 0 383
11-03-129-038 STRATTON GEORGE 0 478
11-03-129-039 STRATTON GEORGE 0 478
11-03-129-040 STRATTON GEORGE 0 478
11-03-129-041 STRATTON GEORGE 0 478
11-03-129-042 STRATTON GEORGE 0 478
11-03-129-043 STRATTON GEORGE 0 574
11-03-129-044 STRATTON GEORGE 0 574
11-03-129-045 STRATTON GEORGE 0 478
11-03-129-046 STRATTON GEORGE 0 478
11-03-129-047 STRATTON GEORGE 0 478
11-03-129-048 STRATTON GEORGE 0 478
11-03-129-049 STRATTON GEORGE 0 478
11-03-129-050 STRATTON GEORGE 0 478
11-03-129-051 STRATTON GEORGE 0 478
11-03-129-052 STRATTON GEORGE 0 478
11-03-129-053 STRATTON GEORGE 0 478
11-03-129-054 STRATTON GEORGE 0 478
11-03-129-055 STRATTON GEORGE 0 574
11-03-129-056 STRATTON GEORGE 0 478
11-03-129-057 STRATTON GEORGE 0 478
11-03-129-058 STRATTON GEORGE 0 574
11-03-129-059 STRATTON GEORGE 0 574
11-03-129-060 STRATTON GEORGE 0 478
11-03-129-061 STRATTON GEORGE 0 478
11-03-129-062 STRATTON GEORGE 0 574
11-03-129-063 STRATTON GEORGE 0 1
11-03-176-001 SOUTH POINTE GREENS, INC 6,271 250
11-03-177-004 STRATTON GEORGE TRUST 40-4 0 212,249
11-03-177-005 GREEN TREE GOLF CLUB INC 0 1,579
11-03-200-048 NATL BANK & TRUST CO TR 40 0 765
11-03-200-049 GREEN TREE GOLF CLUB INC 0 820
11-03-200-050 WALKER JAMES & STRATTON GE 0 499
11-03-200-051 GREEN TREE GOLF CLUB INC 0 348
11-03-200-052 GREEN TREE GOLF CLUB INC 0 6
11-03-203-016 HEINISCH WILLIAM & HEINISC 218,537 170,255
11-03-203-017 HEINISCH WILLIAM & HEINISC 225,016 174,943
11-03-203-033 WELCH BRIAN 1 23,070
11-03-203-034 FRANK KASPER CONSTRUCTION 23,070*
18,855*
11-03-203-035 FRANK KASPER CONSTRUCTION 18,855* 18,854
11-03-203-036 BRAY KRISTOPHER 18,854* 23,070
11-03-203-037 FRANK KASPER CONSTRUCTION 23,070* 1
11-03-205-015 MCGILL LANCE & MARY 130,701 105,000
11-03-206-009 CHRISTENSEN ERIC & MICHEL 118,505 108,667
11-03-251-002 SOUTH POINTE GREENS, INC 0 148
11-03-251-003 GREEN TREE GOLF CLUB INC 0 15
11-03-300-011 NATL BANK & TRUST CO TR 40 0 838
11-03-300-012 GREEN TREE GOLF CLUB INC 0 1,102
11-07-400-004 BOESCHE JOHN & JAMES 17,949 15,493
11-08-300-004 BOESCHE JOHN 51,414 48,950
11-10-400-005 MACE FARM TRUST 0 36,495
11-11-200-003 LOTHSON LARRY 120,015 110,015
11-12-300-010 ADVANTAGE PORK, LLC 198,479 191,993
11-20-300-011 BARSHINGER KENNETH TRUST 1 0 88,229
11-20-300-012 WESSELS TERI 0 6,529
11-29-200-011 BARSHINGER KENNETH TR 101 0 30,329
11-29-200-012 CARROLL MARGARET 0 6,111
11-30-200-007 BARSHINGER KENNETH TR 101 0 13,000
11-30-200-008 MILLSPAUGH SHERI 0 4,649
|