DEKALB COUNTY GOVERNMENT
                     - FY 2006 BUDGET -
                                    2005 BOND ISSUE: 
A REFINANCING OF 1997 HEALTH FACILITY BONDS
Paid
County to PBC PBC
Tax Oct 31 Retires
Levy Fiscal Fiscal Dec 1st Interest Interest Total
Year Year Year Principal Dec 1st Jun 1st Expense Payment
---------- ---------- ---------- -------------- ------------ ------------ ------------  ---------------
2004 2005 2006 0 139,686 139,686 0 279,372
2005 2006 2007 0 139,686 139,686 0 279,372
2006 2007 2008 0 139,686 139,686 0 279,372
2007 2008 2009 685,000 139,686 127,699 25,000 977,385
2008 2009 2010 705,000 127,699 115,361 25,000 973,060
2009 2010 2011 730,000 115,361 101,856 25,000 972,217
2010 2011 2012 760,000 101,856 86,656 25,000 973,512
2011 2012 2013 790,000 86,656 70,856 25,000 972,512
2012 2013 2014 820,000 70,856 54,456 25,000 970,312
2013 2014 2015 855,000 54,456 37,356 25,000 971,812
2014 2015 2016 885,000 37,356 19,656 25,000 967,012
2015 2016 2017 925,000 19,656 0 25,000 969,656
2016 2017 2018 0 0 0 0 0
---------------- --------------- -------------- ------------- ----------------
7,155,000 1,172,640 1,032,954 225,000 9,585,594
========== ========= ========= ========
Less Escrow Amounts (698,430)
----------------
Total Lease Payments 8,887,164
==========
Note: This re-finances the 1997 Bond Issue with a new average interest rate of 3.62%,
   generating a savings of $503,899.
The first 5 interest payments are paid from the Escrow Account.
Bonds are callable for Bonds due December 1, 2015 & 2016.
The interest rate on callable bonds is 3.70% for 2015 and 3.85%, respectively.
These bonds were sold by the Public Building Commission.