|
|
DeKalb County Government |
|
|
DEKALB COUNTY |
POLICIES |
|
|
|
|
MILEAGE REIMBURSEMENT |
|
| 7/1/2008 |
Effective starting July 1, 2008 the mileage reimbursement will be increased from 50.5
cents per mile to 58.5cents per mile. Travel Reimbursement Form (Mileage) |
| 1/1/2008 | Effective starting January 1, 2008 the mileage reimbursement will be increased from 48.5 cents per mile to 50.5 cents per mile. |
| 2007 | Effective starting January 1, 2007 the mileage reimbursement will be increased from 44.5 cents per mile to 48.5 cents per mile. |
| 2006 | Effective starting January 1, 2006 the mileage reimbursement will be decreased from 48.5 cents per mile to 44.5 cents per mile. |
| 2005 | Effective starting September 1, 2005 the mileage reimbursement will be increased from 40.5 cents per mile to 48.5 cents per mile through December 31, 2005. |
| 2005 | Effective starting January 1, 2005 the mileage reimbursement will be increased from 37.5 cents per mile to 40.5 cents per mile. |
| 2004 | Effective starting January 1, 2004 the mileage reimbursement will be increased from 36 cents per mile to 37.5 cents per mile. |
| 2003 | Effective starting January 1, 2003 the mileage reimbursement will be decreased from 36.5 cents per mile to 36 cents per mile. |
| 2002 | Effective starting January 1, 2002 the mileage reimbursement will be increased from 34.5 cents per mile to 36.5 cents per mile. |
| 2001 | Effective starting January 1, 2001 the mileage reimbursement will be increased from 32.5 cents per mile to 34.5 cents per mile. |
| 2000 | Effective January 1, 2000 the mileage reimbursement will be increased from 31.0 cents per mile to 32.5 cents per mile. |
| 1999 | Effective April 1, 1999 the mileage reimbursement will be decreased from 32.5 cents per mile to 31.0 cents per mile. |
| 1998 | Effective February 1, 1998 the mileage reimbursement will be increased from 31.5 cents per mile to 32.5 cents per mile. |
|
| Home | Return to top |
Subject Index |
|