![]() |
DeKalb County, Illinois |
|||
|
|
|
| FISCAL YEAR 2008 | APRIL | ||||||||||||||
| RESIDENCES
-- NEW CONSTRUCTION |
RESIDENCES
-- ALTERATIONS |
COMM/INDUSTRIAL
NEW & ALTERATION |
COMM/INDUSTRIAL ACCESSORY |
FARM
STRUCTURES AND OTHER ACCESSORY |
|||||||||||
| TOWNSHIP | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST |
|||||
| P | F | P | F | P | P | P | F | ||||||||
| AFTON | 1 | $10,000 | 1 | 1 | $61,300 | ||||||||||
| CLINTON | 1 | 1 | $22,000 | ||||||||||||
| CORTLAND | 1 | 1 | $150,000 | 2 | 2 | $50,000 | 3 | 2 | $65,000 | ||||||
| DeKALB | 3 | $230,000 | 2 | $715,000 | |||||||||||
| FRANKLIN | 1 | $35,000 | |||||||||||||
| GENOA | 1 | $22,000 | |||||||||||||
| KINGSTON | 1 | 1 | $45,000 | 1 | $15,600 | 4 | 4 | $499,000 | |||||||
| MALTA | 1 | $31,000 | 2 | 2 | $170,000 | ||||||||||
| MAYFIELD | 1 | $75,000 | |||||||||||||
| MILAN | 1 | 1 | $59,000 | ||||||||||||
| PAW PAW | 1 | 1 | $300,000 | 2 | $111,000 | 2 | 2 | $103,000 | |||||||
| PIERCE | 1 | 1 | $62,600 | ||||||||||||
| SANDWICH | |||||||||||||||
| SHABBONA | 1 | 1 | $60,000 | 1 | 1 | $100,000 | |||||||||
| SOMONAUK | |||||||||||||||
| SO GROVE | 2 | 2 | $72,000 | ||||||||||||
| SQ GROVE | 2 | $3,000 | 2 | $6,400 | |||||||||||
| SYCAMORE | 1 | $250,000 | 1 | $28,500,000 | 3 | $13,000 | |||||||||
| VICTOR | 4 | 4 | $553,000 | ||||||||||||
| TOTALS | 4 | 3 | $745,000 | 12 | 3 | $529,600 | 3 | $29,215,000 | 2 | $3,000 | 29 | 21 | $1,896,300 | ||
| VALUE OF CONSTRUCTION APRIL FY 08: | LAST FISCAL YEAR COMPARISON: | ||||||||||||||
| $1,569,600 | VALUE OF CONSTRUCTION APRIL FY 07: | $808,185 | |||||||||||||
| CUMMULATIVE TOTALS THRU APRIL FY 08: | CUMMULATIVE TOTALS THRU APRIL FY 07: | ||||||||||||||
| VALUE OF CONSTRUCTION: | $32,388,900 | VALUE OF CONSTRUCTION: | $4,520,825 | ||||||||||||
| PERMITS ISSUED: | 50 | PERMITS ISSUED: | 82 | ||||||||||||
| FARM: | 27 | FARM: | 23 | ||||||||||||
| FEES RECEIVED APRIL: | $2,224 | FEES RECEIVED APRIL FY 07: | $3,672 | ||||||||||||
| FEES RECEIVED TOTAL: | $10,774 | FEES RECEIVED CUMMULATIVE FY 07: | $16,824 | ||||||||||||
| P = TOTAL PERMITS ISSUED | |||||||||||||||
| F = TOTAL AG PERMITS | |||||||||||||||
|
|
|
|
Home |
Return to top |
Subject Index
| Return to Planning | |