![]() |
DeKalb County, Illinois |
|||
|
| FISCAL YEAR 2008 | MARCH | ||||||||||||||
| RESIDENCES
-- NEW CONSTRUCTION |
RESIDENCES
-- ALTERATIONS |
COMM/INDUSTRIAL
NEW & ALTERATION |
COMM/INDUSTRIAL ACCESSORY |
FARM
STRUCTURES AND OTHER ACCESSORY |
|||||||||||
| TOWNSHIP | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST | # OF PERMITS | VALUE OF CONST |
|||||
| P | F | P | F | P | P | P | F | ||||||||
| AFTON | 1 | 1 | $61,300 | ||||||||||||
| CLINTON | |||||||||||||||
| CORTLAND | 1 | 1 | $150,000 | 2 | 2 | $50,000 | 3 | 2 | $65,000 | ||||||
| DeKALB | 2 | $70,000 | 2 | $715,000 | |||||||||||
| FRANKLIN | |||||||||||||||
| GENOA | |||||||||||||||
| KINGSTON | 1 | 1 | $45,000 | 1 | $15,600 | 2 | 2 | $127,000 | |||||||
| MALTA | 1 | $31,000 | 1 | 1 | $120,000 | ||||||||||
| MAYFIELD | |||||||||||||||
| MILAN | 1 | 1 | $59,000 | ||||||||||||
| PAW PAW | 2 | $111,000 | 2 | 2 | $103,000 | ||||||||||
| PIERCE | |||||||||||||||
| SANDWICH | |||||||||||||||
| SHABBONA | 1 | 1 | $100,000 | ||||||||||||
| SOMONAUK | |||||||||||||||
| SO GROVE | 1 | 1 | $40,000 | ||||||||||||
| SQ GROVE | 1 | $3,400 | |||||||||||||
| SYCAMORE | 1 | $250,000 | 1 | $28,500,000 | |||||||||||
| VICTOR | 3 | 3 | $203,000 | ||||||||||||
| TOTALS | 3 | 2 | $445,000 | 8 | 2 | $277,600 | 3 | $29,215,000 | 0 | $0 | 16 | 14 | $881,700 | ||
| VALUE OF CONSTRUCTION MARCH FY 08: | LAST FISCAL YEAR COMPARISON: | ||||||||||||||
| $29,709,300 | VALUE OF CONSTRUCTION MARCH FY 07: | $1,878,590 | |||||||||||||
| CUMMULATIVE TOTALS THRU MARCH FY 08: | CUMMULATIVE TOTALS THRU MARCH FY 07: | ||||||||||||||
| VALUE OF CONSTRUCTION: | $30,819,300 | VALUE OF CONSTRUCTION: | $3,712,640 | ||||||||||||
| PERMITS ISSUED: | 30 | PERMITS ISSUED: | 56 | ||||||||||||
| FARM: | 18 | FARM: | 17 | ||||||||||||
| FEES RECEIVED FEB: | $4,112 | FEES RECEIVED MARCH FY 07: | $5,835 | ||||||||||||
| FEES RECEIVED TOTAL: | $8,550 | FEES RECEIVED CUMMULATIVE FY 07: | $13,152 | ||||||||||||
| P = TOTAL PERMITS ISSUED | |||||||||||||||
| F = TOTAL AG PERMITS | |||||||||||||||
|
|
Home |
Return to top |
Subject Index
| Return to Planning | |