DeKalb County, Illinois

Planning & Zoning

April 2008 Building Permits


          APRIL Permits 2008
               
Date Permit # Applicant PIN Address Structure Value Fee
4/1 AF-08-02 Todd & Molly Stoffa 11-14-351-009 15171 Willow Run Drive, DeKalb SF-Addition $10,000 $214
4/14 CL-08-1 Denver & Edna Sears 14-19-400-003 8086 Kane Road, Waterman Ag-Bldg $22,000 $0
4/16 DK-08-5 Horst Builders, Inc 08-11-201-007 6 Timber Trail, DeKalb SFD-Alt. & Add $160,000 $980
4/22 FR-08-1 John Polnow 01-06-300-021 35294 W. Countyline Road, Kirkland SF-Accessory $35,000 $100
4/24 GE-08-1 Lifetime Remodeling Partners 03-18-202-003 12150 Northwood Drive, Genoa SFD-Addition $22,000 $105
4/15 KI-08-5 Prime Pork 02-32-400-006 30475 Annie Glidden Road, Kingston Ag-Bldg $297,000 $0
4/30 KI-08-6 William Kline 02-16-300-024 8676 Wolf Road, Kingston Ag-Bldg $75,000 $0
4/21 MA-08-3 Larry Anderson 07-25-300-006 5023 Fairview Rd, Malta Grain Bin $50,000 $0
4/21 MY-08-1 Dan Hoffman
& Scott Drake
05-05-400-002 29470 Johnson Road, Kingston SF-Accessory $75,000 $150
4/21 PP-08-5 Larry Kaminky 16-31-400-004 431 Goble Road, Earlville Ag-SFD $300,000 $0
4/14 PI-08-1 Robert Pritchard 12-23-200-001 14645 Pritchard Road, Maple Park Ag-Bldg $62,600 $0
4/22 SH-08-3 Larry Barshinger 13-04-300-005 2435 Lee Road, Shabbona Ag-SFD Add $60,000 $0
4/8 SG-08-2 Constance Gustofson 04-09-100-002 28668 Bell Road, Kirkland Ag-Bldg $32,000 $0
4/11 SQ-08-2 Justin Brockway 15-16-276-005 14942 Chais Drive, Hinckley SF-Accessory $3,000 $115
4/17 SQ-08-3 Partners Investment Capital, Inc 15-18-200-002 12367 US Route 30, Hinckley Commercial $2,000 $160
4/29 SQ-08-4 Partners Investment Capital, Inc 15-18-200-002 12367 US Route 30, Hinckley Commercial $1,000 $150
4/11 SY-08-3 Karen Hagen 06-29-254-010 1377 Prosser Drive, Sycamore SF-Accessory $5,000 $50
4/21 SY-08-4 Joe Tabone 06-19-351-005 1732 Sunflower Drive South, Sycamore SF-Accessory $1,500 $100
4/22 SY-08-5 Fred Lewis 06-28-200-006 525 Swanson Road, Sycamore SF-Accessory $6,500 $100
4/22 VI-08-4 Mike & Tammy Rosenwinkel 17-02-400-001 10735 Chicago Road, Waterman Ag-Bldg $350,000 $0
          TOTAL $1,569,600 $2,224
             
        CUM. TOTAL $32,388,900 $10,774

| Home | Return to top | Subject Index | Return to Planning |