Planning  & Zoning Monthly Permits - August 2009

          AUGUST Permits 2009
               
Date Permit # Applicant PIN Address Structure Value Fee
8/4 AF-09-11 David Rempfer 11-14-351-017 15154 State Route 23, DeKalb SF-Accessory
(Garage)
$18,000 $150
8/6 AF-09-12 Raymond Leger 11-12-100-008 11190 Keslinger Road, DeKalb SF-Accessory $2,500 $50
8/12 AF-09-13 Blattner Energy 11-28-300-003 FPL - Tower #56 Commercial $2,500,000 $550
8/12 AF-09-14 Blattner Energy 11-28-300-003 FPL - Tower #57 Commercial $2,500,000 $550
8/12 AF-09-15 Blattner Energy 11-28-400-002 FPL - Tower #58 Commercial
(Wind tower)
$2,500,000 $550
8/13 AF-09-16 Blattner Energy 11-29-300-006 FPL - Tower #52 Commercial  $2,500,000 $550
8/13 AF-09-17 Blattner Energy 11-29-300-008 FPL - Tower #53 Commercial  $2,500,000 $550
8/13 AF-09-18 Blattner Energy 11-29-400-005 FPL - Tower #54 Commercial  $2,500,000 $550
8/13 AF-09-19 Blattner Energy 11-29-400-005 FPL - Tower #55 Commercial  $2,500,000 $550
8/20 AF-09-20 Blattner Energy 11-31-200-005 FPL - Tower #91 Commercial  $2,500,000 $650
8/20 AF-09-21 Blattner Energy 11-31-400-005 FPL - Tower #92 Commercial  $2,500,000 $650
8/20 AF-09-22 Blattner Energy 11-32-300-004 FPL - Tower #93 Commercial  $2,500,000 $650
8/20 AF-09-23 Blattner Energy 11-32-400-002 FPL - Tower #94 Commercial  $2,500,000 $650
8/20 AF-09-24 Blattner Energy 11-32-400-002 FPL - Tower #95 Commercial  $2,500,000 $650
8/20 AF-09-25 Blattner Energy 11-33-300-002 FPL - Tower #96 Commercial  $2,500,000 $650
8/24 AF-09-26 Blattner Energy 11-30-100-002 FPL - Tower #47 Commercial  $2,500,000 $650
8/24 AF-09-27 Blattner Energy 11-30-100-002 FPL - Tower #48 Commercial  $2,500,000 $650
8/24 AF-09-28 Blattner Energy 11-30-200-010 FPL - Tower #49 Commercial  $2,500,000 $650
8/24 AF-09-29 Blattner Energy 11-30-200-009 FPL - Tower #50 Commercial  $2,500,000 $650
8/24 AF-09-30 Blattner Energy 11-30-100-002 FPL - Tower #51 Commercial  $2,500,000 $650
8/20 CL-09-6 Blattner Energy 14-04-100-004 FPL - Tower #106 Commercial  $2,500,000 $650
8/20 CL-09-7 Blattner Energy 14-04-100-004 FPL - Tower #107 Commercial  $2,500,000 $650
8/24 CL-09-8 Blattner Energy 14-05-200-004 FPL - Tower #105 Commercial  $2,500,000 $650
8/24 CL-09-9 Blattner Energy 14-05-400-010 FPL - Tower #103 Commercial  $2,500,000 $650
8/24 CL-09-10 Blattner Energy 14-05-400-010 FPL - Tower #104 Commercial  $2,500,000 $650
8/27 CO-09-7 Edith Ecklund 09-02-100-009 16326 State Route 64, Sycamore Ag-SFD Addition $50,000 $0
8/3 DK-09-4 John Farris 08-25-400-003 19297 Webster Road, DeKalb SF-Accessory $19,200 $100
8/14 DK-09-5 Tom Imboden 08-34-476-003 2975 S. 4th Street, DeKalb SF-Addition $7,000 $100
8/18 GE-09-6 Brad Grimes 03-12-200-002 34802 New Lebanon Road, Genoa Ag-SFD $188,500 $0
8/4 MY-09-6 Dale Bolander 05-35-300-001
& 05-34-400-002
9998 South Mayfield Road, Sycamore Ag-Bldg $45,000 $0
8/3 MI-09-19 Blattner Energy 10-27-400-004 FPL - Tower #39 Commercial  $2,500,000 $550
8/3 MI-09-20 Blattner Energy 10-27-400-004 FPL - Tower #40 Commercial  $2,500,000 $550
8/3 MI-09-21 Blattner Energy 10-18-200-009 FPL - Tower #20 Commercial  $2,500,000 $550
8/3 MI-09-22 Blattner Energy 10-18-200-009 FPL - Tower #21 Commercial  $2,500,000 $550
8/3 MI-09-23 Blattner Energy 10-18-200-009 FPL - Tower #22 Commercial  $2,500,000 $550
8/3 MI-09-24 Blattner Energy 10-18-300-004 FPL - Tower #25 Commercial  $2,500,000 $550
8/3 MI-09-25 Blattner Energy 10-18-300-003 FPL - Tower #26 Commercial  $2,500,000 $550
8/3 MI-09-26 Blattner Energy 10-18-400-006 FPL - Tower #27 Commercial  $2,500,000 $550
8/3 MI-09-27 Blattner Energy 10-09-100-002 FPL - Tower #15 Commercial  $2,500,000 $550
8/3 MI-09-28 Blattner Energy 10-09-100-002 FPL - Tower #16 Commercial  $2,500,000 $550
8/3 MI-09-29 Blattner Energy 10-09-100-002 FPL - Tower #17 Commercial  $2,500,000 $550
8/3 MI-09-30 Blattner Energy 10-30-200-004 FPL - Tower #34 Commercial  $2,500,000 $550
8/3 MI-09-31 Blattner Energy 10-30-200-004 FPL - Tower #35 Commercial  $2,500,000 $550
8/3 MI-09-32 Blattner Energy 10-33-100-002 FPL - Tower #76 Commercial  $2,500,000 $550
8/3 MI-09-33 Blattner Energy 10-33-100-002 FPL - Tower #77 Commercial  $2,500,000 $550
8/3 MI-09-34 Blattner Energy 10-33-100-002 FPL - Tower #78 Commercial  $2,500,000 $550
8/3 MI-09-35 Blattner Energy 10-33-100-002 FPL - Tower #79 Commercial  $2,500,000 $550
8/3 MI-09-36 Blattner Energy 10-32-100-002 FPL - Tower #86 Commercial  $2,500,000 $550
8/3 MI-09-37 Blattner Energy 10-32-100-002 FPL - Tower #87 Commercial  $2,500,000 $550
8/3 MI-09-38 Blattner Energy 10-32-400-008 FPL - Tower #88 Commercial  $2,500,000 $550
8/3 MI-09-39 Blattner Energy 10-32-400-008 FPL - Tower #89 Commercial  $2,500,000 $550
8/3 MI-09-40 Blattner Energy 10-32-400-008 FPL - Tower #90 Commercial  $2,500,000 $550
8/6 MI-09-41 Blattner Energy 10-25-300-001 FPL - Tower #43 Commercial  $2,500,000 $550
8/6 MI-09-42 Blattner Energy 10-25-300-001 FPL - Tower #44 Commercial  $2,500,000 $550
8/6 MI-09-43 Blattner Energy 10-25-300-001 FPL - Tower #45 Commercial  $2,500,000 $550
8/6 MI-09-44 Blattner Energy 10-25-400-005 FPL - Tower #46 Commercial  $2,500,000 $550
8/6 MI-09-45 Blattner Energy 10-29-100-002 FPL - Tower #36 Commercial  $2,500,000 $550
8/6 MI-09-46 Blattner Energy 10-29-200-001 FPL - Tower #37 Commercial  $2,500,000 $550
8/6 MI-09-47 Blattner Energy 10-29-200-001 FPL - Tower #38 Commercial  $2,500,000 $550
8/14 MI-09-48 Blattner Energy 10-03-100-004 FPL - Tower #5 Commercial  $2,500,000 $550
8/14 MI-09-49 Blattner Energy 10-03-100-004 FPL - Tower #6 Commercial  $2,500,000 $550
8/20 MI-09-50 Blattner Energy 10-20-300-001 FPL - Tower #30 Commercial  $2,500,000 $650
8/20 MI-09-51 Blattner Energy 10-20-300-001 FPL - Tower #31 Commercial  $2,500,000 $650
8/20 MI-09-52 Blattner Energy 10-20-200-002 FPL - Tower #32 Commercial  $2,500,000 $650
8/20 MI-09-53 Blattner Energy 10-20-400-001 FPL - Tower #33 Commercial  $2,500,000 $650
8/24 MI-09-54 Blattner Energy 10-08-300-002 FPL - Tower #12 Commercial  $2,500,000 $650
8/24 MI-09-55 Blattner Energy 10-08-200-002 FPL - Tower #13 Commercial  $2,500,000 $650
8/24 MI-09-56 Blattner Energy 10-08-200-002 FPL - Tower #14 Commercial  $2,500,000 $650
8/24 MI-09-57 Blattner Energy 10-08-300-002 FPL - Tower #23 Commercial  $2,500,000 $650
8/24 MI-09-58 Blattner Energy 10-08-300-002 FPL - Tower #24 Commercial  $2,500,000 $650
8/24 MI-09-59 Blattner Energy 10-35-100-005 FPL - Tower #82 Commercial  $2,500,000 $650
8/24 MI-09-60 Blattner Energy 10-35-100-005 FPL - Tower #83 Commercial  $2,500,000 $650
8/24 MI-09-61 Blattner Energy 10-35-100-005 FPL - Tower #84 Commercial  $2,500,000 $650
8/24 MI-09-62 Blattner Energy 10-35-100-005 FPL - Tower #85 Commercial  $2,500,000 $650
8/26 MI-09-63 Blattner Energy 10-34-200-003 FPL - Tower #80 Commercial  $2,500,000 $650
8/26 MI-09-64 Blattner Energy 10-34-200-003 FPL - Tower #81 Commercial  $2,500,000 $650
8/26 MI-09-65 Blattner Energy 10-32-100-002 FPL - Tower #72 Commercial  $2,500,000 $650
8/26 MI-09-66 Blattner Energy 10-32-200-002 FPL - Tower #73 Commercial  $2,500,000 $650
8/26 MI-09-67 Blattner Energy 10-32-200-002 FPL - Tower #74 Commercial  $2,500,000 $650
8/26 MI-09-68 Blattner Energy 10-32-200-001 FPL - Tower #75 Commercial  $2,500,000 $650
8/3 PP-09-2 Neal Rogers 16-18-103-004
16-18-152-006
16-18-151-010
3792 East Paw Paw road, Earlville Ag-Bldg $125,000 $0
8/11 PP-09-3 Ken Spears Construction 16-15-300-008 3020 Harper Road, Earlville SF-Add & Alt $45,000 $309
8/20 PI-09-5 Deerpath Nursery 12-19-300-001 14290 Howison Road, DeKalb Commercial Acc $1,500 $20
8/27 PI-09-6 Service Gas 12-05-200-015 17742 Somonauk Road, DeKalb Comm Alteration $20,000 $200
8/3 SA-09-9 Sunco Pools Inc 19-11-300-014 4083 West Sandwich Road, Sandwich SF-Accessory $52,042 $200
8/6 SH-09-5 Ken Flewellin 13-11-300-002 4042 Davis Drive, Shabbona Ag-Bldg $2,000 $0
8/7 SH-09-6 Blattner Energy 13-17-100-001 FPL - Tower #113 Commercial  $2,500,000 $550
8/7 SH-09-7 Blattner Energy 13-17-100-001 FPL - Tower #114 Commercial  $2,500,000 $550
8/7 SH-09-8 Blattner Energy 13-20-400-001 FPL - Tower #130 Commercial  $2,500,000 $550
8/7 SH-09-9 Blattner Energy 13-29-400-005 FPL - Tower #140 Commercial  $2,500,000 $550
8/7 SH-09-10 Blattner Energy 13-29-400-005 FPL - Tower #141 Commercial  $2,500,000 $550
8/7 SH-09-11 Blattner Energy 13-29-400-005 FPL - Tower #142 Commercial  $2,500,000 $550
8/14 SH-09-12 Blattner Energy 13-01-100-001 FPL - Tower #99 Commercial  $2,500,000 $550
8/14 SH-09-13 Blattner Energy 13-01-100-001 FPL - Tower #100 Commercial  $2,500,000 $550
8/14 SH-09-14 Blattner Energy 13-01-400-002 FPL - Tower #101 Commercial  $2,500,000 $550
8/14 SH-09-15 Blattner Energy 13-01-400-002 FPL - Tower #102 Commercial  $2,500,000 $550
8/14 SH-09-16 Blattner Energy 13-30-200-010 FPL - Tower #138 Commercial  $2,500,000 $550
8/14 SH-09-17 Blattner Energy 13-30-200-008 FPL - Tower #139 Commercial  $2,500,000 $550
8/14 SH-09-18 Blattner Energy 13-30-400-005 FPL - Tower #143 Commercial  $2,500,000 $550
8/14 SH-09-19 Blattner Energy 13-30-400-005 FPL - Tower #144 Commercial  $2,500,000 $550
8/14 SH-09-20 Blattner Energy 13-30-400-005 FPL - Tower #145 Commercial  $2,500,000 $550
8/19 SH-09-21 Blattner Energy 13-01-100-001 FPL - Tower #108 Commercial  $2,500,000 $550
8/19 SH-09-22 Blattner Energy 13-01-100-001 FPL - Tower #109 Commercial  $2,500,000 $550
8/28 SH-09-23 Blattner Energy 13-04-300-004 FPL - Tower #97 Commercial  $2,500,000 $550
8/28 SH-09-24 Blattner Energy 13-04-400-003 FPL - Tower #98 Commercial  $2,500,000 $550
8/28 SO-09-6 Robert & Roxanne Eickhoff 18-28-478-003 14868 Fawn Drive, Somonauk SF-Addition $6,000 $117
8/18 SG-09-7 Carolyn McQuillan 04-22-300-003 26271 Malta Road, Clare Commercial $250 $20
8/26 SQ-09-12 Ed Cowan 15-35-400-001 6050 West Sandwich Road, Hinckley Ag-Bldg $12,000 $0
8/7 SY-09-29 Laura Wilson 06-34-300-006 1325 East State Street, Sycamore Commercial Acc. $24 $300
8/11 SY-09-30 Kim Bobka 06-15-300-006 15408 Plank Road, Sycamore Comm Accessory $100,000 $835
8/13 SY-09-31 Russell L. Burger 06-29-205-021 512 Woodland Trail, Sycamore SF-Addition $3,500 $80
8/3 VI-09-6 Lester & Roy Plote 17-20-400-001 2368 Leland road, Leland Ag-Bldg $20,000 $0
8/11 VI-09-7 Gary Wathen 17-23-300-003 10421 Suydam Road, Somonauk SF-Addition $16,000 $153
          TOTALS $230,733,516 $56,734
          CUM. TOTAL $280,681,584 $88,282