DeKalb County Planning & Zoning -- Monthly Building Permits for the Month of October 2009

          OCTOBER Permits 2009
Date Permit # Applicant PIN Address Structure Value Fee
10/29 FR-09-6 Robin Ward 01-11-100-008 34650 Bucks Road, Kirkland SF-Accessory Addition $10,800 $250
10/14 KI-09-11 Tonya Bradford 02-15-126-008 33668 Five Points Road, Kingston SF-Accessory $8,500 $50
10/19 KI-09-12 Cindy Cusumano
& Walter Lampart
02-03-100-010*
& 02-04-200-002
35935 Genoa Road, Il 60135 (3)Ag-Bldgs $6,600 $0
10/30 MI-09-69 Blattner Energy 10-26-200-003 FPL - Tower Alt #10 Commercial  $2,500,000 $650
10/5 PP-09-6 Stonehouse Park Inc 16-22-200-010,
-011, & -012
3719 Suydam Road, Earlville Commercial $35,000 $299
10/30 SH-09-29 Blattner Energy 13-21-300-006 FPL - Tower Alt #12 Commercial  $2,500,000 $650
10/30 SH-09-30 Blattner Energy 13-20-400-001 FPL - Tower #131 Commercial  $2,500,000 $650
10/30 SH-09-31 Blattner Energy 13-20-400-001 FPL - Tower #132 Commercial  $2,500,000 $650
10/30 SH-09-32 Blattner Energy 13-17-400-006 FPL - Tower #115 Commercial  $2,500,000 $650
10/30 SH-09-33 Blattner Energy 13-17-400-006 FPL - Tower #116 Commercial  $2,500,000 $650
10/30 SH-09-34 Blattner Energy 13-16-100-003 FPL - Tower #117 Commercial  $2,500,000 $650
10/30 SH-09-35 Blattner Energy 13-16-100-003 FPL - Tower #118 Commercial  $2,500,000 $650
10/30 SH-09-36 Blattner Energy 13-16-100-003 FPL - Tower #119 Commercial  $2,500,000 $650
10/20 SO-09-7 Authur & Peggy Connolley 18-27-353-009 15080 Fawn Drive, Somonauk SF-Accessory $1,500 $50
10/23 SG-09-8 Kevin Bunge 04-26-100-004 25729 Schafer Road, Clare SF-Accessory $20,500 $100
10/23 SG-09-9 David Yakey, Jr 04-03-100-003 3430 Baseline Road, Kirkland Ag-Bldg
(Grain Leg)
$50,000 $0
10/6 SQ-09-13 Harvey Beane 15-17-400-011 9201 Gov Beveridge Rd, Hinckley SF-Addition  $10,000 $398
10/13 SQ-09-14 James Kuppler 15-17-400-013 9315 Gov Beveridge Rd, Hinckley Ag-Bldg $16,000 $0
10/8 SY-09-34 David Cook 06-29-253-002 433 Maplewood Drive, Sycamore SF-Alteration $700 $50
10/28 SY-09-35 Frederick Peltz 06-19-403-004 1504 Sunflower Drive, Sycamore SF-Alteration $44,400 $210
10/28 SY-09-36 Diann Slusser 06-15-200-017 15736 Whipple Road, Sycamore SF-Accessory $2,875 $50
        TOTAL   $22,706,875 $7,307
        CUM. TOTAL   $321,510,419 $102,500