DeKalb County Planning & Zoning --September 2009 Building Permits

        SEPTEMBER Permits 2009
               
Date Permit # Applicant PIN Address Structure Value Fee
8/1 AF-09-10 Elite Mobile 11-02-300-007 10211 Keslinger Road, DeKalb Commercial Acc $1,500 $50
9/11 AF-09-31 Sherrie Bourdages 11-09-481-009 8865 Elva Road, DeKalb SFD   $100,000 $1,012
9/18 AF-09-32 Jim & Dawn Elliott 11-03-200-053 17931 State Route 23, DeKalb SF-Accessory $2,400 $50
9/18 AF-09-33 Blattner Energy 11-27-300-004 FPL - Tower #59 Commercial  $2,500,000 $650
9/18 AF-09-34 Blattner Energy 11-27-300-004 FPL - Tower #60 Commercial  $2,500,000 $650
9/18 AF-09-35 Blattner Energy 11-27-300-004
& 11-27-400-002
FPL - Tower #61 Commercial  $2,500,000 $650
9/18 AF-09-36 Blattner Energy 11-27-400-002 FPL - Tower #62 Commercial  $2,500,000 $650
9/28 AF-09-37 Clarence & Wanda Harvel 11-09-480-002*
& 11-09-401-003
8715 Elva Road, DeKalb SF-Accessory $1,200 $50
9/28 AF-09-38 James Cliffe 11-16-351-011 8191 Country Court, DeKalb SF-Accessory Addition $400 $80
9/21 CL-09-11 Aurora Sportsman Club 14-21-100-005 7858 Preserve Road, Waterman Commercial  $2,600 $50
9/28 FR-09-5 Sure Built Construction 01-03-100-006 35801 Kirkland Road, kirkland SF-Addition $80,560 $425
9/25 GE-09-7 Art Kuhn 03-05-300-001 13731 Melms Road, Genoa Ag-Bldg $210,000 $0
9/3 MY-09-7 Billie Kostro 05-33-200-010 8861 South Mayfield Road, DeKalb Ag-Storage $2,000 $0
9/4 MY-09-8 Steven Henke 05-29-200-002 7571 State route 64, Clare Ag-Bldg $30,000 $0
9/9 PP-09-4 Peter Cowan 16-02-300-004*
& 16-02-300-005
4170 N. Sleepy Hollow Road, Earlville Ag-Storage $12,000 $0
9/18 PP-09-5 Stonehouse Park Inc 16-22-200-010,
-011, & -012
3719 Suydam Road, Earlville Commercial Acc $1,000 $44
9/11 PI-09-7 Hartmann Farms, Inc 12-14-100-008 15650 Hinckley Road, Maple Park Ag-Bldg $95,000 $0
9/8 SA-09-10 T. Wisner Remodeling 19-10-225-002 15606 Douglas Avenue, Sandwich SF-Accessory Addition $5,500 $80
9/8 SH-09-25 Nicholas & Jennifer Gaston 13-34-200-008 6659 Shabbona Road, Shabbona SF-Accessory $30,500 $150
9/15 SH-09-26 Blattner Energy 13-19-400-005 FPL - Tower #129 Commercial  $2,500,000 $650
9/15 SH-09-27 Blattner Energy 13-19-100-002 FPL - Tower #127 Commercial  $2,500,000 $650
9/15 SH-09-28 Blattner Energy 13-19-300-001 FPL - Tower #128 Commercial  $2,500,000 $650
9/14 SY-09-32 Harold Underwood 06-21-100-005 26894 State Route 23, Sycamore SF-Accessory $6,300 $100
9/17 SY-09-33 John Shipley 06-05-205-006 12923 Williams Circle, Genoa SF-Accessory $1,000 $270
9/3 VI-09-8 Craig Thomas 17-33-300-003 8311 S. County Line Road, Leland Ag-Bldg $40,000 $0
          TOTAL $18,121,960 $6,911
          CUM. TOTAL $298,803,544 $95,193